Stepup Scaffold Stepup Scaffold
HomeTestingCustomization

Download the PDF version of the paper catalog
Home > ProductBuy it on line now!

Post Shores

Results 5 items in 1 pages
Page 1 of 1         Go to page
PS01
PS01
close
Post Shores > Post Shores > PS01
PS01
Allowable loads in lbs
Item No. 4' 5' 6' 7' 8' 9' 10' 11' 12' 13' 14' 15'
PS01 6800 6650 6500
PS02 6500 6070 5650 5230 4810
PS03 6070 5650 5230 4810 4390
PS04 5230 4810 4390 3970 3550
PS05 4390 3970 3550 3270 3000
Item No. Length External tube Internal tube Weight (lbs) Qty per container
PS01 3'6"-6' 2.38" x 0.09" x 32.17" 1.91" x 0.126" x 41.65" 28 2200
PS02
PS02
close
Post Shores > Post Shores > PS02
PS02
Allowable loads in lbs
Item No. 4' 5' 6' 7' 8' 9' 10' 11' 12' 13' 14' 15'
PS01 6800 6650 6500
PS02 6500 6070 5650 5230 4810
PS03 6070 5650 5230 4810 4390
PS04 5230 4810 4390 3970 3550
PS05 4390 3970 3550 3270 3000
Item No. Length External tube Internal tube Weight (lbs) Qty per container
PS02 5'7"-10'3" 2.38" x 0.09" x 50.94" 1.91" x 0.126" x 66.73" 39 1300
PS03
PS03
close
Post Shores > Post Shores > PS03
PS03
Allowable loads in lbs
Item No. 4' 5' 6' 7' 8' 9' 10' 11' 12' 13' 14' 15'
PS01 6800 6650 6500
PS02 6500 6070 5650 5230 4810
PS03 6070 5650 5230 4810 4390
PS04 5230 4810 4390 3970 3550
PS05 4390 3970 3550 3270 3000
Item No. Length External tube Internal tube Weight (lbs) Qty per container
PS03 6'6"-11" 2.38" x 0.09" x 52.28" 1.91" x 0.126" x 77.48" 41 1100
PS04
PS04
close
Post Shores > Post Shores > PS04
PS04
Allowable loads in lbs
Item No. 4' 5' 6' 7' 8' 9' 10' 11' 12' 13' 14' 15'
PS01 6800 6650 6500
PS02 6500 6070 5650 5230 4810
PS03 6070 5650 5230 4810 4390
PS04 5230 4810 4390 3970 3550
PS05 4390 3970 3550 3270 3000
Item No. Length External tube Internal tube Weight (lbs) Qty per container
PS04 8'8"-13'3" 2.38" x 0.09" x 62.28" 1.91" x 0.126" x 101.5" 47 900
PS05
PS05
close
Post Shores > Post Shores > PS05
PS05
Allowable loads in lbs
Item No. 4' 5' 6' 7' 8' 9' 10' 11' 12' 13' 14' 15'
PS01 6800 6650 6500
PS02 6500 6070 5650 5230 4810
PS03 6070 5650 5230 4810 4390
PS04 5230 4810 4390 3970 3550
PS05 4390 3970 3550 3270 3000
Item No. Length External tube Internal tube Weight (lbs) Qty per container
PS05 10'8"-16'5" 2.38" x 0.09" x 68.62" 1.91" x 0.126" x 125.5" 54 400
Page 1 of 1         Go to page
SE